$1,369,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 12 × 13 |
| Kitchen | First | 15 × 12 |
| PrimaryBedroom | First | 16 × 15 |
| GameRoom | First | 17 × 12 |
| Bedroom | Second | 13 × 15 |
| Bedroom | Second | 13 × 15 |
| Bedroom | Second | 11 × 15 |
| UtilityRoom | First | 8 × 8 |
| LivingRoom | First | 22 × 17 |
| LivingRoom | First | 10 × 13 |
| DiningRoom | First | 10 × 13 |
| DiningRoom | First | 0 × 0 |
| PrimaryBedroom | First | 17 × 23 |
Clifton Kessler, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21299085

NTREISMLS #21299085
NTREISMLS #21299085
NTREISMLS #21299085
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.