$590,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 15 Ă— 12 |
| Bedroom | First | 13 Ă— 11 |
| Bedroom | First | 13 Ă— 11 |
| PrimaryBedroom | First | 13 Ă— 11 |
| LivingRoom | First | 21 Ă— 15 |
Eduardo Uribe, 469-254-1708, Sanguino Group
NTREISMLS, MLS#: 21397482

NTREISMLS #21242519
NTREISMLS #21242519
NTREISMLS #21242519
NTREISMLS #21242519
NTREISMLS #21242519
NTREISMLS #21176828