$399,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | Second | 5 × 9 |
| PrimaryBedroom | Second | 17 × 15 |
| FullBath | Second | 5 × 9 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 10 × 11 |
| Laundry | First | 5 × 6 |
| BreakfastRoomNook | First | 7 × 6 |
| Kitchen | First | 8 × 6 |
| DiningRoom | First | 10 × 12 |
| LivingRoom | First | 20 × 12 |
Michael Greiner, 713-683-0054, My Castle Realty
NTREISMLS, MLS#: 21287660

NTREISMLS #21287660
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.