$779,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 20 × 21 |
| BreakfastRoomNook | First | 12 × 19 |
| UtilityRoom | First | 8 × 9 |
| DiningRoom | First | 13 × 14 |
| MediaRoom | Second | 20 × 21 |
| Office | First | 14 × 16 |
| Bedroom | Second | 16 × 16 |
| Bedroom | Second | 13 × 20 |
| Bedroom | Second | 18 × 13 |
| LivingRoom | Second | 25 × 19 |
| LivingRoom | First | 16 × 14 |
| LivingRoom | First | 19 × 22 |
| PrimaryBedroom | First | 24 × 16 |
Omar Al-Tememe, 972-991-1616, RE/MAX Dallas Suburbs
NTREISMLS, MLS#: 20987840

NTREISMLS #20179136
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.