$480,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 9 × 6 |
| MudRoom | First | 5 × 4 |
| FullBath | Second | 10 × 8 |
| Bedroom | Second | 15 × 9 |
| Bedroom | Second | 16 × 10 |
| Bedroom | Second | 16 × 15 |
| PrimaryBathroom | Second | 13 × 11 |
| PrimaryBedroom | Second | 20 × 20 |
| GameRoom | Second | 22 × 14 |
| HalfBath | First | 9 × 5 |
| Office | First | 14 × 14 |
| DiningRoom | First | 22 × 13 |
| Kitchen | First | 23 × 13 |
| LivingRoom | First | 24 × 16 |
Tenesha Lusk, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21405760
