$1,999,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| ExerciseRoom | First | 12 × 9 |
| FullBath | Second | 8 × 8 |
| Bedroom | Second | 20 × 11 |
| Sunroom | First | 20 × 7 |
| WineCellar | First | 8 × 7 |
| Office | First | 13 × 12 |
| BreakfastRoomNook | First | 12 × 9 |
| HalfBath | First | 6 × 5 |
| FullBath | First | 10 × 6 |
| FullBath | First | 8 × 7 |
| UtilityRoom | First | 9 × 7 |
| Bedroom | First | 13 × 13 |
| Bedroom | First | 13 × 13 |
| Kitchen | First | 18 × 16 |
| DiningRoom | First | 16 × 15 |
| FamilyRoom | First | 18 × 17 |
| LivingRoom | First | 27 × 15 |
| PrimaryBedroom | First | 18 × 20 |
| PrimaryBathroom | First | 18 × 11 |
Deb Borrell, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21281412

NTREISMLS #21281412
NTREISMLS #21281412
NTREISMLS #21281412
NTREISMLS #21281412
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.