$4,000,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 15 × 15 |
| Bedroom | Second | 15 × 15 |
| Bedroom | Second | 15 × 15 |
| Bedroom | Second | 15 × 15 |
| Loft | Second | 14 × 11 |
| GameRoom | Second | 25 × 16 |
| UtilityRoom | First | 11 × 7 |
| MudRoom | First | 8 × 8 |
| PrimaryBedroom | First | 18 × 17 |
| BreakfastRoomNook | First | 11 × 11 |
| Kitchen | First | 19 × 9 |
| Office | First | 16 × 13 |
| DiningRoom | First | 15 × 14 |
| LivingRoom | First | 24 × 23 |
Daniel Arbel, 469-273-1431, Douglas Elliman Real Estate
NTREISMLS, MLS#: 21421308

NTREISMLS #21256218
NTREISMLS #21256218
NTREISMLS #20569782
NTREISMLS #14654132