$725,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 13 × 9 |
| PrimaryBedroom | First | 14 × 12 |
| FullBath | First | 6 × 7 |
| Bedroom | First | 12 × 11 |
| Bedroom | First | 11 × 15 |
| HalfBath | First | 7 × 2 |
| Office | First | 18 × 9 |
| LivingRoom | First | 13 × 25 |
| DiningRoom | First | 8 × 9 |
| Kitchen | First | 9 × 14 |
Natalie Greenwood Dean, 214-814-8100, Compass RE Texas, LLC
NTREISMLS, MLS#: 21369639

NTREISMLS #20202195
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.