$569,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 5 Ă— 5 |
| LivingRoom | First | 20 Ă— 19 |
| BreakfastRoomNook | First | 9 Ă— 7 |
| DiningRoom | First | 12 Ă— 10 |
| Kitchen | First | 14 Ă— 9 |
| BonusRoom | First | 10 Ă— 10 |
| Sunroom | First | 12 Ă— 10 |
| Bedroom | Second | 11 Ă— 11 |
| Bedroom | Second | 12 Ă— 10 |
| Bedroom | Second | 13 Ă— 10 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | First | 13 Ă— 10 |
| PrimaryBedroom | First | 16 Ă— 13 |
Kenniah Hixson, 817-909-2871, Mark D. Hixson
NTREISMLS, MLS#: 21326435

NTREISMLS #21326435
NTREISMLS #21326435
NTREISMLS #21061941