New - 1 Day Ago
$479,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 17 Ă— 21 |
| Kitchen | First | 13 Ă— 17 |
| DiningRoom | First | 13 Ă— 14 |
| BreakfastRoomNook | First | 10 Ă— 10 |
| UtilityRoom | First | 7 Ă— 5 |
| FullBath | First | 7 Ă— 5 |
| PrimaryBedroom | Second | 14 Ă— 18 |
| PrimaryBathroom | Second | 14 Ă— 11 |
| GameRoom | Second | 14 Ă— 17 |
| Bedroom | Second | 13 Ă— 14 |
| Bedroom | Second | 11 Ă— 11 |
| Bedroom | Second | 11 Ă— 12 |
| FullBath | Second | 9 Ă— 5 |
| Office | First | 9 Ă— 17 |
Chad Loyd, 855-450-0442, Real Broker, LLC
NTREISMLS, MLS#: 21364382
