$524,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| LivingRoom | Second | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
Elva Fonseca Torres-Fonseca, 972-980-9393, Ultima Real Estate
NTREISMLS, MLS#: 21295491

NTREISMLS #21295491
NTREISMLS #21295491
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.