$1,400,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 9 × 11 |
| Office | Second | 11 × 9 |
| Bedroom | First | 11 × 13 |
| Bedroom | First | 14 × 18 |
| PrimaryBedroom | First | 13 × 14 |
| PrimaryBedroom | Second | 25 × 27 |
| UtilityRoom | Second | 13 × 8 |
| Kitchen | First | 14 × 15 |
| DiningRoom | First | 15 × 15 |
| LivingRoom | First | 23 × 15 |
Joe Kacynski, 214-302-5780, Allie Beth Allman & Associates
NTREISMLS, MLS#: 21324646

NTREISMLS #21324646
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.