$1,499,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 10 Ă— 18 |
| Bedroom | Second | 13 Ă— 13 |
| FullBath | First | 10 Ă— 17 |
| LivingRoom | First | 19 Ă— 17 |
| DiningRoom | First | 19 Ă— 15 |
| Laundry | First | 5 Ă— 9 |
| Bedroom | Second | 13 Ă— 13 |
| Bedroom | Second | 13 Ă— 11 |
| HalfBath | First | 5 Ă— 6 |
| PrimaryBedroom | First | 13 Ă— 21 |
| BreakfastRoomNook | First | 9 Ă— 10 |
| BonusRoom | First | 18 Ă— 20 |
| Kitchen | First | 14 Ă— 19 |
Anita Kharabanda, 888-455-6040, Fathom Realty
NTREISMLS, MLS#: 21280250

NTREISMLS #21280250
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.