$535,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 12 Ă— 12 |
| Kitchen | First | 17 Ă— 12 |
| DiningRoom | First | 17 Ă— 12 |
| Kitchen | First | 12 Ă— 9 |
| LivingRoom | First | 18 Ă— 18 |
| PrimaryBedroom | First | 17 Ă— 14 |
| Bedroom | Second | 21 Ă— 17 |
| Bedroom | First | 13 Ă— 12 |
Roxana Castillo, 972-239-5902, Ultra Real Estate Services
NTREISMLS, MLS#: 21370637

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.