$499,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | Third | 10 × 7 |
| PrimaryBedroom | Third | 13 × 12 |
| FullBath | Third | 8 × 5 |
| LivingRoom | Second | 19 × 12 |
| Bedroom | Third | 10 × 10 |
| Kitchen | Second | 12 × 12 |
| HalfBath | Second | 6 × 4 |
| FullBath | First | 7 × 6 |
| Bedroom | First | 12 × 10 |
Brianna Castillo, 214-523-3300, RE/MAX DFW Associates
NTREISMLS, MLS#: 21352710

NTREISMLS #21352710
NTREISMLS #21352710
NTREISMLS #14544151