New - 2 Days Ago
$362,500
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| BreakfastRoomNook | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
Tamera Starke, 817-920-7700, Keller Williams Fort Worth
NTREISMLS, MLS#: 21386898

NTREISMLS #21386898
NTREISMLS #21386898
NTREISMLS #21386898
NTREISMLS #20766538