$2,599,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 15 × 13 |
| Kitchen | Second | 6 × 12 |
| DiningRoom | Second | 8 × 12 |
| FamilyRoom | Second | 15 × 14 |
| GuestQuarters | First | 23 × 12 |
| BonusRoom | Second | 15 × 4 |
| MudRoom | First | 11 × 24 |
| UtilityRoom | First | 9 × 16 |
| Kitchen | First | 17 × 14 |
| Loft | Third | 21 × 13 |
| MediaRoom | Second | 16 × 18 |
| BreakfastRoomNook | First | 20 × 16 |
| Bedroom | Second | 14 × 15 |
| Bedroom | Second | 12 × 13 |
| Bedroom | First | 13 × 12 |
| Bedroom | First | 13 × 12 |
| PrimaryBedroom | First | 17 × 13 |
| DiningRoom | First | 21 × 10 |
| LivingRoom | First | 16 × 21 |
Marlene Jaffe, 214-369-6000, Dave Perry Miller Real Estate
NTREISMLS, MLS#: 21157108

NTREISMLS #21157108
NTREISMLS #21157108
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.