$524,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 9 Ă— 11 |
| FullBath | First | 8 Ă— 8 |
| DiningRoom | First | 9 Ă— 10 |
| Kitchen | First | 13 Ă— 9 |
| LivingRoom | First | 15 Ă— 16 |
| Bedroom | First | 10 Ă— 11 |
| Bedroom | First | 8 Ă— 14 |
| PrimaryBedroom | First | 16 Ă— 12 |
Kelly Wassermann, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21381217
