$1,225,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 8 × 6 |
| LivingRoom | First | 16 × 20 |
| Bedroom | Second | 10 × 20 |
| Bedroom | Second | 10 × 16 |
| UtilityRoom | Second | 7 × 8 |
| HalfBath | First | 1 × 9 |
| LivingRoom | First | 0 × 0 |
| Kitchen | First | 22 × 12 |
| PrimaryBedroom | Second | 14 × 20 |
| PrimaryBathroom | Second | 19 × 7 |
Jeffrey Mitchell, 214-814-8100, Compass RE Texas, LLC
NTREISMLS, MLS#: 21299050

NTREISMLS #21299050
NTREISMLS #21165990
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.