New - 3 Days Ago
$444,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 12 × 9 |
| Laundry | First | 8 × 5 |
| DiningRoom | First | 16 × 11 |
| Kitchen | First | 13 × 12 |
| LivingRoom | First | 17 × 16 |
| HalfBath | First | 5 × 4 |
| FullBath | First | 8 × 4 |
| Bedroom | First | 10 × 9 |
| Bedroom | First | 11 × 9 |
| Bedroom | First | 11 × 10 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 17 × 12 |
Roxanne DeBerry, 972-599-7000, Keller Williams Legacy
NTREISMLS, MLS#: 21405113

NTREISMLS #21305225
NTREISMLS #21119113