$950,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 0 × 0 |
| BonusRoom | Third | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| Office | First | 0 × 0 |
| UtilityRoom | Second | 0 × 0 |
| Kitchen | First | 0 × 0 |
| HalfBath | Third | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| PrimaryBathroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
Catherine Osborne, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21366245

NTREISMLS #21328752
NTREISMLS #21328752
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.