$1,900,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 15 × 19 |
| Sunroom | Second | 20 × 19 |
| LivingRoom | Second | 19 × 18 |
| DiningRoom | Second | 18 × 11 |
| Office | Third | 15 × 10 |
| UtilityRoom | Third | 1 × 1 |
| Kitchen | Second | 19 × 15 |
| HalfBath | Second | 1 × 1 |
| FullBath | First | 1 × 1 |
| PrimaryBathroom | Third | 15 × 11 |
| PrimaryBedroom | First | 13 × 13 |
| PrimaryBedroom | Third | 18 × 12 |
Carolina Garzon, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21040547
