$4,200,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| MudRoom | First | 11 × 7 |
| WineCellar | First | 10 × 7 |
| MediaRoom | Second | 15 × 14 |
| GameRoom | Second | 23 × 22 |
| BreakfastRoomNook | First | 14 × 12 |
| DiningRoom | First | 19 × 15 |
| LivingRoom | First | 26 × 25 |
| Gym | First | 18 × 14 |
| UtilityRoom | First | 10 × 10 |
| Kitchen | First | 23 × 22 |
| HalfBath | First | 6 × 5 |
| PrimaryBathroom | First | 16 × 15 |
| Bedroom | Second | 16 × 15 |
| Bedroom | Second | 16 × 14 |
| Bedroom | Second | 24 × 14 |
| Bedroom | First | 14 × 13 |
| PrimaryBedroom | First | 20 × 16 |
Gina Lester, 972-202-5900, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21264986

NTREISMLS #21264986
NTREISMLS #14679251
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.