$460,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 0 × 0 |
| HalfBath | Second | 0 × 0 |
| PrimaryBathroom | Third | 0 × 0 |
| DiningRoom | Second | 15 × 9 |
| UtilityRoom | Third | 6 × 3 |
| Library | Third | 6 × 3 |
| Kitchen | Second | 15 × 11 |
| LivingRoom | Second | 17 × 15 |
| Bedroom | First | 11 × 10 |
| PrimaryBedroom | Third | 15 × 16 |
Kerri Goldfarb, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21392159

NTREISMLS #20926973
NTREISMLS #14607800