$375,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 10 Ă— 10 |
| LivingRoom | First | 13 Ă— 18 |
| Kitchen | First | 7 Ă— 16 |
| HalfBath | First | 4 Ă— 7 |
| FullBath | Second | 4 Ă— 9 |
| PrimaryBathroom | Second | 6 Ă— 10 |
| Bedroom | Second | 12 Ă— 12 |
| PrimaryBedroom | Second | 13 Ă— 12 |
Catherine Osborne, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21271162

NTREISMLS #21271162
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.