$3,950,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 18 × 13 |
| FamilyRoom | Second | 23 × 32 |
| Bedroom | Second | 16 × 13 |
| Bedroom | Second | 19 × 13 |
| Kitchen | First | 13 × 22 |
| DiningRoom | First | 18 × 19 |
| PrimaryBathroom | First | 12 × 18 |
| PrimaryBedroom | First | 16 × 31 |
| MudRoom | First | 11 × 13 |
| BonusRoom | Second | 9 × 10 |
| Bedroom | First | 16 × 15 |
| LivingRoom | First | 27 × 23 |
Lee Trowbridge, 346-310-4739, Serhant Texas, LLC
NTREISMLS, MLS#: 21390022
