$3,350,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 17 × 13 |
| Bedroom | Second | 17 × 15 |
| Office | First | 16 × 12 |
| UtilityRoom | First | 9 × 8 |
| Den | First | 24 × 18 |
| DiningRoom | First | 20 × 16 |
| Kitchen | First | 22 × 17 |
| Bedroom | Second | 12 × 14 |
| ExerciseRoom | Second | 14 × 10 |
| WineCellar | First | 8 × 8 |
| PrimaryBedroom | First | 21 × 18 |
| Library | First | 20 × 15 |
| BreakfastRoomNook | First | 20 × 15 |
| LivingRoom | First | 23 × 16 |
Pamela Schaffer, 214-257-1111, Berkshire HathawayHS PenFed TX
NTREISMLS, MLS#: 21280377

NTREISMLS #21280377
NTREISMLS #21280377
NTREISMLS #21280377
NTREISMLS #14562515