$1,699,000
PENDING
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Third | 22 × 17 |
| GameRoom | Third | 60 × 16 |
| HalfBath | Third | 5 × 4 |
| FullBath | Third | 5 × 6 |
| Bedroom | Third | 19 × 17 |
| Bedroom | Second | 19 × 14 |
| FullBath | Second | 9 × 5 |
| Bedroom | Second | 13 × 16 |
| FamilyRoom | Second | 25 × 20 |
| Laundry | Second | 11 × 16 |
| FullBath | Second | 16 × 6 |
| PrimaryBedroom | Second | 19 × 14 |
| HalfBath | First | 8 × 4 |
| FullBath | First | 19 × 6 |
| LivingRoom | First | 20 × 23 |
| Kitchen | First | 20 × 13 |
| DiningRoom | First | 13 × 20 |
| PrimaryBedroom | First | 16 × 14 |
Kristen Scott, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21227201

NTREISMLS #21227201
NTREISMLS #21227201
NTREISMLS #21227201
NTREISMLS #21227201
NTREISMLS #14700816