$835,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | Second | 12 × 10 |
| LivingRoom | Second | 27 × 15 |
| UtilityRoom | Third | 0 × 0 |
| Kitchen | Second | 14 × 10 |
| HalfBath | Second | 0 × 0 |
| FullBath | Third | 0 × 0 |
| PrimaryBathroom | Third | 0 × 0 |
| Bedroom | Third | 15 × 11 |
| PrimaryBedroom | Third | 16 × 15 |
Michael Wong, 214-350-0400, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21427832

NTREISMLS #20346660