$1,395,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 8 × 5 |
| FullBath | Second | 9 × 5 |
| FullBath | First | 10 × 5 |
| PrimaryBathroom | First | 14 × 14 |
| Laundry | First | 13 × 8 |
| Kitchen | First | 18 × 8 |
| BreakfastRoomNook | First | 13 × 11 |
| DiningRoom | First | 17 × 11 |
| LivingRoom | First | 21 × 15 |
| Bedroom | First | 14 × 10 |
| GameRoom | Second | 20 × 18 |
| MediaRoom | Second | 17 × 12 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 11 |
| Office | First | 15 × 10 |
| PrimaryBedroom | First | 17 × 17 |
Maureen Frieze, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21360324

NTREISMLS #21360324
NTREISMLS #21360324
NTREISMLS #21119522
NTREISMLS #21119522
NTREISMLS #21119522
NTREISMLS #21119522
NTREISMLS #21119522
NTREISMLS #20681596