$379,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 10 × 5 |
| PrimaryBedroom | Second | 17 × 10 |
| Bedroom | Second | 13 × 9 |
| Bedroom | Second | 15 × 12 |
| PrimaryBathroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 19 × 15 |
| FamilyRoom | First | 19 × 12 |
| Kitchen | First | 10 × 9 |
| BreakfastRoomNook | First | 9 × 8 |
| HalfBath | First | 5 × 4 |
| LivingRoom | First | 18 × 6 |
Chase Crawford, 972-772-6025, M&D Real Estate
NTREISMLS, MLS#: 21280606

NTREISMLS #21280606
NTREISMLS #21280606
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.