$899,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 15 × 20 |
| MediaRoom | Second | 16 × 19 |
| Office | First | 13 × 12 |
| Den | First | 0 × 0 |
| Laundry | First | 10 × 6 |
| LivingRoom | Second | 19 × 18 |
| LivingRoom | First | 20 × 20 |
| BreakfastRoomNook | First | 13 × 7 |
| Kitchen | First | 15 × 17 |
| DiningRoom | First | 13 × 12 |
| HalfBath | First | 5 × 5 |
| FullBath | First | 0 × 0 |
| FullBath | First | 7 × 5 |
| FullBath | Second | 6 × 7 |
| Bedroom | Second | 11 × 14 |
| Bedroom | Second | 16 × 13 |
| Bedroom | First | 12 × 12 |
| PrimaryBathroom | First | 16 × 13 |
| PrimaryBedroom | First | 20 × 14 |
Raul Arriaga, 972-980-9393, Ultima Real Estate
NTREISMLS, MLS#: 21178184

NTREISMLS #21178184
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.