$850,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 14 × 11 |
| HalfBath | First | 0 × 0 |
| FullBath | Second | 14 × 5 |
| FullBath | First | 14 × 5 |
| FullBath | First | 9 × 5 |
| PrimaryBathroom | First | 11 × 10 |
| Bedroom | Second | 12 × 18 |
| Bedroom | Second | 14 × 12 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 11 × 12 |
| PrimaryBedroom | First | 12 × 18 |
| Laundry | Second | 7 × 6 |
| Laundry | First | 5 × 11 |
| DiningRoom | First | 12 × 14 |
| BreakfastRoomNook | First | 10 × 9 |
| Kitchen | First | 19 × 9 |
| LivingRoom | First | 24 × 31 |
| FamilyRoom | First | 24 × 24 |
Linda Lunn, 214-350-0400, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21350983

NTREISMLS #21350983
NTREISMLS #21350983
NTREISMLS #20342119