$2,650,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Basement | 8 × 5 |
| Laundry | Basement | 5 × 6 |
| Kitchen | Basement | 12 × 13 |
| WineCellar | Basement | 5 × 6 |
| Gym | Basement | 35 × 20 |
| MediaRoom | Basement | 28 × 26 |
| StorageRoom | Second | 21 × 14 |
| StorageRoom | Second | 21 × 23 |
| FullBath | Second | 11 × 5 |
| FullBath | Second | 11 × 5 |
| Bedroom | Second | 14 × 16 |
| Bedroom | Second | 15 × 20 |
| Bedroom | Second | 16 × 17 |
| Laundry | First | 0 × 0 |
| FullBath | First | 9 × 8 |
| Laundry | First | 16 × 10 |
| Kitchen | First | 20 × 14 |
| BreakfastRoomNook | First | 16 × 14 |
| FamilyRoom | First | 29 × 24 |
| LivingRoom | First | 27 × 17 |
| DiningRoom | First | 16 × 19 |
| Office | First | 15 × 21 |
| HalfBath | First | 7 × 6 |
| PrimaryBathroom | First | 11 × 17 |
| PrimaryBathroom | First | 12 × 20 |
| PrimaryBedroom | First | 24 × 23 |
Veronica Sanders-Dugger, 972-836-9295, JPAR - Central Metro
NTREISMLS, MLS#: 21147088

NTREISMLS #21147088
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.