$4,995,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Basement | 25 × 19 |
| DiningRoom | First | 19 × 15 |
| WineCellar | Basement | 11 × 10 |
| BreakfastRoomNook | First | 21 × 12 |
| LivingRoom | First | 30 × 19 |
| ExerciseRoom | Second | 14 × 12 |
| UtilityRoom | First | 9 × 8 |
| Kitchen | First | 17 × 9 |
| HalfBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| PrimaryBathroom | Second | 0 × 0 |
| Bedroom | First | 13 × 11 |
| Bedroom | Second | 16 × 14 |
| PrimaryBedroom | Second | 19 × 14 |
| PrimaryBedroom | Second | 22 × 19 |
Michael Wong, 214-350-0400, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21416272

NTREISMLS #20005255
NTREISMLS #14562485