$210,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 12 × 11 |
| FullBath | First | 8 × 4 |
| Bedroom | First | 15 × 11 |
| Laundry | First | 5 × 7 |
| PrimaryBathroom | First | 6 × 7 |
| PrimaryBedroom | First | 12 × 11 |
| FamilyRoom | First | 12 × 14 |
| Kitchen | First | 11 × 12 |
| LivingRoom | First | 13 × 16 |
Susan Polson, 469-467-7755, Keller Williams Central
NTREISMLS, MLS#: 21321884

NTREISMLS #20526709
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.