New - 20 Hours Ago
$482,500
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 15 × 10 |
| LivingRoom | Second | 26 × 18 |
| LivingRoom | First | 20 × 15 |
| LivingRoom | First | 23 × 19 |
| UtilityRoom | First | 8 × 6 |
| PrimaryBathroom | Second | 12 × 4 |
| FullBath | Second | 8 × 4 |
| FullBath | First | 8 × 4 |
| Bedroom | Second | 14 × 13 |
| Bedroom | Second | 14 × 13 |
| Bedroom | Second | 14 × 13 |
| Bedroom | First | 13 × 10 |
| PrimaryBedroom | Second | 15 × 11 |
Colleen Fex, 972-712-9898, Keller Williams Frisco Stars
NTREISMLS, MLS#: 21020923

NTREISMLS #21020923
NTREISMLS #20543812
NTREISMLS #20217226
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.