$1,899,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 20 Ă— 12 |
| Bedroom | Second | 12 Ă— 16 |
| Bedroom | Second | 16 Ă— 17 |
| Bedroom | Second | 18 Ă— 11 |
| Bedroom | First | 17 Ă— 17 |
| Laundry | First | 7 Ă— 8 |
| BreakfastRoomNook | First | 12 Ă— 14 |
| FamilyRoom | First | 22 Ă— 24 |
| PrimaryBathroom | First | 21 Ă— 18 |
| PrimaryBedroom | First | 24 Ă— 20 |
| LivingRoom | First | 22 Ă— 22 |
| DiningRoom | First | 12 Ă— 19 |
| Office | First | 12 Ă— 16 |
Hunter Dehn, 214-500-5222, Hunter Dehn Realty
NTREISMLS, MLS#: 21243918

NTREISMLS #21243918
NTREISMLS #21243918
NTREISMLS #21052408