$779,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 10 × 13 |
| FullBath | Second | 5 × 15 |
| Bedroom | Second | 11 × 14 |
| Bedroom | Second | 13 × 13 |
| Bedroom | Second | 19 × 14 |
| Laundry | Second | 5 × 5 |
| FamilyRoom | Second | 15 × 24 |
| Laundry | First | 6 × 10 |
| HalfBath | First | 6 × 5 |
| PrimaryBathroom | First | 13 × 10 |
| PrimaryBedroom | First | 16 × 15 |
| DiningRoom | First | 12 × 14 |
| LivingRoom | First | 14 × 14 |
| Kitchen | First | 23 × 9 |
| Office | First | 13 × 14 |
Bella Alvarado, 214-234-8000, Keller Williams Urban Dallas
NTREISMLS, MLS#: 21385004

NTREISMLS #21385004
NTREISMLS #21385004
NTREISMLS #21104126
NTREISMLS #21104135