$2,695,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 27 × 20 |
| HalfBath | Second | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| LivingRoom | First | 17 × 13 |
| LivingRoom | First | 30 × 26 |
| DiningRoom | First | 15 × 13 |
| BreakfastRoomNook | First | 12 × 13 |
| Bedroom | First | 13 × 16 |
| PrimaryBedroom | First | 23 × 27 |
| Bedroom | First | 13 × 16 |
| Bedroom | First | 11 × 16 |
| FamilyRoom | Second | 28 × 25 |
Diana Stewart, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21368685

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.