$3,699,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 24 × 23 |
| Bedroom | Second | 16 × 13 |
| Bedroom | Second | 16 × 13 |
| Bedroom | Second | 16 × 16 |
| Bedroom | First | 17 × 13 |
| BreakfastRoomNook | First | 11 × 9 |
| Office | First | 16 × 16 |
| DiningRoom | First | 16 × 15 |
| Kitchen | First | 14 × 23 |
| PrimaryBedroom | First | 24 × 21 |
Kelsey Williams, 336-743-0336, Agency Dallas Park Cities, LLC
NTREISMLS, MLS#: 21391570
