$825,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 9 × 9 |
| MudRoom | First | 6 × 9 |
| HalfBath | First | 5 × 9 |
| PrimaryBathroom | First | 15 × 7 |
| PrimaryBedroom | First | 12 × 17 |
| Bedroom | First | 11 × 16 |
| FullBath | First | 5 × 11 |
| Bedroom | First | 11 × 16 |
| LivingRoom | First | 17 × 20 |
| Kitchen | First | 11 × 27 |
| LivingRoom | First | 9 × 10 |
| DiningRoom | First | 19 × 16 |
Kristen Scott, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21348905

NTREISMLS #21164491
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.