$247,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 20 Ă— 14 |
| Bedroom | First | 10 Ă— 10 |
| Bedroom | First | 10 Ă— 10 |
| PrimaryBedroom | First | 14 Ă— 12 |
| DiningRoom | First | 10 Ă— 11 |
| Kitchen | First | 10 Ă— 10 |
| LivingRoom | First | 14 Ă— 11 |
Lori Ward, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21385271

NTREISMLS #21385271
NTREISMLS #20192272