$6,750,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 14 × 15 |
| Bedroom | Second | 14 × 14 |
| Bedroom | Second | 17 × 17 |
| FamilyRoom | Second | 1 × 1 |
| PrimaryBathroom | First | 14 × 16 |
| PrimaryBedroom | First | 19 × 30 |
| Library | First | 16 × 14 |
| Bedroom | First | 15 × 14 |
| UtilityRoom | First | 14 × 6 |
| WineCellar | First | 2 × 5 |
| FamilyRoom | First | 24 × 18 |
| BreakfastRoomNook | First | 14 × 12 |
| Kitchen | First | 20 × 16 |
| LivingRoom | First | 21 × 21 |
| DiningRoom | First | 17 × 17 |
Allie Beth Allman, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21271770

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.