New - 4 Days Ago
$649,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 21 × 9 |
| LivingRoom | First | 15 × 14 |
| FullBath | First | 9 × 6 |
| Bedroom | First | 15 × 12 |
| Den | First | 14 × 13 |
| Kitchen | First | 15 × 14 |
| BreakfastRoomNook | First | 12 × 12 |
| UtilityRoom | First | 9 × 8 |
| HalfBath | First | 5 × 5 |
| PrimaryBathroom | First | 17 × 8 |
| PrimaryBedroom | First | 15 × 14 |
Joanne Horst, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21272364

NTREISMLS #20982877
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.