$575,000 Active 4Beds3Baths2955Sqft0.245Acres 1627 Banded Ledge Dr, Mansfield, TX 76063 MLS#: 21233519
$1,304,880 Active --Beds--Baths--Sqft32.622Acres 4520 County Road 312b, Cleburne, TX 76031 MLS#: 21209432
$302,450 Active --Beds--Baths--Sqft11.985Acres 8024 County Road 204, Grandview, TX 76050 MLS#: 21212494
$2,392,500 Active --Beds--Baths--Sqft145.116Acres 10849 County Road 1117, Cleburne, TX 76033 MLS#: 20719247
$1,232,800 Active --Beds--Baths--Sqft41.06Acres 7461 County Road 1202, Cleburne, TX 76031 MLS#: 20793147
$1,125,000 Active 3Beds2Baths2090Sqft62.498Acres 1133 County Road 426, Cleburne, TX 76031 MLS#: 20876627
$1,999,999 Active --Beds--Baths--Sqft70.467Acres 7445 County Road 1232, Godley, TX 76044 MLS#: 20909020
$1,575,000 Pending 4Beds4Baths2736Sqft52.46Acres 1512 E Henderson St, Cleburne, TX 76031 MLS#: 21131864
$482,400 Active --Beds--Baths--Sqft24.12Acres TBD 24 County Road 1232, Godley, TX 76044 MLS#: 21134718