$1,625,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 16 × 14 |
| Bedroom | First | 14 × 16 |
| Bedroom | Second | 14 × 14 |
| Bedroom | First | 15 × 13 |
| Office | First | 1 × 18 |
| UtilityRoom | First | 16 × 10 |
| Kitchen | First | 16 × 19 |
| PrimaryBedroom | First | 17 × 16 |
| LivingRoom | First | 26 × 22 |
Piper Pardue, 817-732-8400, Williams Trew Real Estate
NTREISMLS, MLS#: 21102494

NTREISMLS #21102494
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.