$4,200,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Second | 13 × 17 |
| Bedroom | Second | 11 × 13 |
| Laundry | Second | 10 × 6 |
| Bedroom | Second | 12 × 20 |
| DiningRoom | First | 13 × 17 |
| LivingRoom | First | 29 × 17 |
| Sunroom | First | 35 × 10 |
| Office | First | 7 × 17 |
| BreakfastRoomNook | First | 5 × 12 |
| Kitchen | First | 22 × 12 |
| FamilyRoom | First | 20 × 17 |
Allie Beth Allman, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21404133
