New - 3 Days Ago
$2,499,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | First | 19 × 19 |
| MudRoom | First | 10 × 5 |
| UtilityRoom | First | 14 × 11 |
| LivingRoom | First | 32 × 19 |
| Kitchen | First | 22 × 14 |
| Bedroom | Second | 19 × 14 |
| PrimaryBedroom | First | 16 × 18 |
| Bedroom | Second | 10 × 13 |
| Bedroom | Second | 15 × 13 |
| Bedroom | Second | 15 × 15 |
| HalfBath | First | 3 × 6 |
| FullBath | Second | 13 × 5 |
| FullBath | Second | 8 × 6 |
| FullBath | Second | 13 × 10 |
| FullBath | First | 13 × 13 |
Jeffries Anderson, 817-523-9113, League Real Estate
NTREISMLS, MLS#: 21193604

NTREISMLS #21193604
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.