$5,995,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Second | 5 × 6 |
| Office | Second | 14 × 12 |
| GameRoom | Second | 15 × 21 |
| FamilyRoom | First | 21 × 27 |
| BreakfastRoomNook | First | 12 × 10 |
| DiningRoom | First | 15 × 16 |
| LivingRoom | First | 19 × 16 |
| UtilityRoom | First | 13 × 5 |
| Kitchen | First | 21 × 14 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | Second | 21 × 16 |
| Bedroom | Second | 13 × 16 |
| Bedroom | Second | 15 × 17 |
| Bedroom | Second | 14 × 10 |
| PrimaryBedroom | First | 20 × 19 |
Tessa Mosteller, 214-350-0400, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21245919

NTREISMLS #21245919
NTREISMLS #21245919
NTREISMLS #21245919
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.